About Us
Time and Sessions
Treatment durations and session counts. Fees are not published online under advertising rules; they are shared in writing after the consultation.

| TREATMENTS | DEPARTMENT | SESSİON LENGTH | NUMBER OF SESSİONS |
|---|---|---|---|
| Dermatology Consultation | Dermatology | 25-40 minutes | Single session |
| Acne Treatment | Dermatology | 20-30 minutes | 3-6 months of follow-up |
| Mole Check and Dermoscopy | Dermatology | 20-30 minutes | Annual review |
| Eczema and Psoriasis Care | Dermatology | 20-30 minutes | Ongoing follow-up |
| Rosacea Treatment | Dermatology | 25-35 minutes | 2-4 sessions |
| Laser Hair Removal | Laser Treatments | 15-60 minutes | 6-8 sessions |
| Pigmentation Laser | Laser Treatments | 20-40 minutes | 2-4 sessions |
| Thread Vein Treatment | Laser Treatments | 20-30 minutes | 1-3 sessions |
| Fractional Laser | Laser Treatments | 30-45 minutes | 3-5 sessions |
| Botulinum Toxin Treatment | Injectable Treatments | 15-25 minutes | Every 4-6 months |
| Dermal Filler | Injectable Treatments | 25-40 minutes | 1 session |
| Mesotherapy | Injectable Treatments | 20-30 minutes | 4-6 sessions |
| PRP Treatment | Injectable Treatments | 35-50 minutes | 3-4 sessions |
The durations and session counts in this table are indicative and do not constitute a quotation. Under healthcare advertising rules, treatment fees are not published online. The final fee is shared in writing after the examination, based on the individual case.
Next Step
Ask a question
Describe your concern briefly and we will work out together which department it belongs to.




